Certificates of Deposit
CDs are a great choice if you have a time specific savings need or if you just want to diversify overall portfolio risk. The consumer has the decision of how much to invest in the CD as well as the term length.
So whether, you are building assets for retirement or looking for a low risk way to diversify your investment portfolio, find the right savings solution at Sullivan Bank.
Term | Interest Rate | APY* | Minimum Opening Balance | Available as IRA |
---|---|---|---|---|
3 Months | 0.25% | 0.25% | $1,000 | ✖ |
6 Months | 0.25% | 0.25% | $1,000 | ✖ |
1 Year | 0.50% | 0.50% | $1,000 | ✓ |
18 Months | 0.50% | 0.50% | $1,000 | ✓ |
2 Years | 0.50% | 0.50% | $1,000 | ✓ |
3 Years | 0.50% | 0.50% | $1,000 | ✓ |
4 Years | 0.50 | 0.50% | $1,000 | ✓ |
5 Years | 4.18% | 4.25% | $1,000 | ✓ |
7 Months Special Click to Open CD | 4.62% | 4.70% | $1,000 | ✓ |
13 Months Special Click to Open CD | 4.42% | 4.50% | $1,000 | ✓ |
Term | Interest Rate | APY* | Minimum Opening Balance | Available as IRA |
---|---|---|---|---|
3 Months | 0.25% | 0.25% | $1,000 | ✖ |
6 Months | 0.25% | 0.25% | $1,000 | ✖ |
1 Year | 0.50% | 0.50% | $1,000 | ✓ |
18 Months | 0.50% | 0.50% | $1,000 | ✓ |
2 Years | 0.50% | 0.50% | $1,000 | ✓ |
3 Years | 0.50% | 0.50% | $1,000 | ✓ |
4 Years | 0.50% | 0.50% | $1,000 | ✓ |
5 Years | 4.18% | 4.25% | $1,000 | ✓ |
7 Months Special Click to Open CD | 4.62% | 4.70% | $1,000 | ✓ |
13 Months Special Click to Open CD | 4.42% | 4.50% | $1,000 | ✓ |
Term | Interest Rate | APY* | Minimum Opening Balance | Available as IRA |
---|---|---|---|---|
3 Months | 0.25% | 0.25% | $1,000 | ✖ |
6 Months | 0.25% | 0.25% | $1,000 | ✖ |
1 Year | 0.50% | 0.50% | $1,000 | ✓ |
18 Months | 0.50% | 0.50% | $1,000 | ✓ |
2 Years | 0.50% | 0.50% | $1,000 | ✓ |
3 Years | 0.50% | 0.50% | $1,000 | ✓ |
4 Years | 0.50% | 0.50% | $1,000 | ✓ |
5 Years | 4.18% | 4.25% | $1,000 | ✓ |
7 Months Special Click to Open CD | 4.62% | 4.70% | $1,000 | ✓ |
13 Months Special Click to Open CD | 4.42% | 4.50% | $1,000 | ✓ |
*Annual Percentage Yield (APY) is accurate as of October 28, 2024. $1000 minimum balance required to earn stated APY. Penalty may be imposed for early withdrawal, which will reduce earnings on the account. Interest compounded and credited quarterly.
Information
Routing Number - 081905302
NMLS - 402603
Sullivan Bank
P.O. Box 489 | Sullivan, MO 63080-0489
onlinehelp@sullivanbank.com
(800) 645-3191
Sullivan Bank
P.O. Box 489
Sullivan, MO 63080
Toll Free Number
(800) 645-3191
© 2024 Sullivan Bank, All Rights Reserved