CASH REWARDS | CASH BACK REWARDS | PRIORITY PLUS | SIMPLE | 50+ FREE | |
---|---|---|---|---|---|
Earn a higher interest rate and refunds on ATM fees! | Earn cash back on your debit card purchases & refunds on ATM fees! | A complete rewards checking account. | Non-Interest Bearing Account. | A FREE account for customers 50 and over! | |
Minimum to Open | $100 | $100 | $100 | $25 | $50 |
Interest Bearing | ✓ | ✓* | ✓ | ✖ | ✓ |
Unlimited FREE Check Writing | ✓ | ✓ | ✓ | ✓ | ✓ |
FREE Debit Card | ✓ | ✓ | ✓ | ✓ | ✓ |
Online Bill Pay | ✓ | ✓ | ✓ | ✓ | ✓ |
Mobile Banking | ✓ | ✓ | ✓ | ✓ | ✓ |
Free eStatements | ✓ | ✓ | ✓ | ✓ | ✓ |
No ATM Fees | ✓** | ✓** | ✓** | ✖ | ✖ |
No Minimum Balance | ✓ | ✓ | ✓ | ✓ | ✓ |
No Monthly Service Fee | ✓ | ✓ | ✓ | ✓ | ✓ |
**ATM Fees refunded up to $10 monthly | *For Balances of $75,000 or more. **ATM Fees refunded up to $10 monthly | **ATM Fees refunded up to $10 monthly | Overdraft Protection Coverage Options Excluded | ||
LEARN MORE | LEARN MORE | LEARN MORE | LEARN MORE | LEARN MORE | |
OPEN NOW | OPEN NOW |
CASH REWARDS | CASH BACK REWARDS | PRIORITY PLUS | SIMPLE | 50+ FREE | |
---|---|---|---|---|---|
Earn a higher interest rate and refunds on ATM fees! | Earn cash back on your debit card purchases & refunds on ATM fees! | A complete rewards checking account. | Non-Interest Bearing Account. | A FREE account for customers 50 and over! | |
Minimum to Open | $100 | $100 | $100 | $25 | $50 |
Interest Bearing | ✓ | ✓* | ✓ | ✖ | ✓ |
Unlimited FREE Check Writing | ✓ | ✓ | ✓ | ✓ | ✓ |
FREE Debit Card | ✓ | ✓ | ✓ | ✓ | ✓ |
Online Bill Pay | ✓ | ✓ | ✓ | ✓ | ✓ |
Mobile Banking | ✓ | ✓ | ✓ | ✓ | ✓ |
Free eStatements | ✓ | ✓ | ✓ | ✓ | ✓ |
No ATM Fees | ✓** | ✓** | ✓** | ✖ | ✖ |
No Minimum Balance | ✓ | ✓ | ✓ | ✓ | ✓ |
No Monthly Service Fee | ✓ | ✓ | ✓ | ✓ | ✓ |
**ATM Fees refunded up to $10 monthly | *For Balances of $75,000 or more. **ATM Fees refunded up to $10 monthly | **ATM Fees refunded up to $10 monthly | Overdraft Protection Coverage Options Excluded | ||
LEARN MORE | LEARN MORE | LEARN MORE | LEARN MORE | LEARN MORE | |
OPEN NOW | OPEN NOW |
Minimum to Open | Interest Bearing | Unlimited FREE Check Writing | FREE Debit Card | Online Bill Pay | Mobile Banking | Free eStatements | No ATM Fees | No Minimum Balance | No Monthly Service Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CASH REWARDS | $100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓** | ✓ | Earn a higher interest rate and refunds on ATM fees! | **ATM Fees refunded up to $10 monthly | LEARN MORE | |
CASH BACK REWARDS | $100 | ✓* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓** | ✓ | Earn cash back on your debit card purchases & refunds on ATM fees! | *For Balances of $75,000 or more. **ATM Fees refunded up to $10 monthly | LEARN MORE | |
PRIORITY PLUS | $100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓** | ✓ | A complete rewards checking account. | **ATM Fees refunded up to $10 monthly | LEARN MORE | OPEN NOW |
SIMPLE | $25 | ✖ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✖ | ✓ | Non-Interest Bearing Account. | Overdraft Protection Coverage Options Excluded | LEARN MORE | OPEN NOW |
50+ FREE | $50 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✖ | ✓ | A FREE account for customers 50 and over! | LEARN MORE | ||
LEARN MORE | LEARN MORE | LEARN MORE | LEARN MORE | LEARN MORE | ||||||||||
OPEN NOW | OPEN NOW |
It’s rewarding to have a checking account where you can enjoy higher interest earnings and refunds on ATM withdrawal fees.
Cash Rewards checking is a checking account that pays. Earn up to 3.00% Annual Percentage Yield (APY*) on your balance just for doing simple banking activities, like using your debit card.
You’ll also get refunds on ATM withdrawal fees, (up to $10 monthly, if qualifications are met) NATIONWIDE — so every ATM is your ATM, whether you’re in Sullivan, Springfield, or elsewhere. Link your account to a Cash Rewards with Savings Rewards to make saving easy. Visit us today to open your accounts.
Benefits
Earning your rewards is easy!
To earn your rewards, all of the following transactions and activities must post and settle to your Cash Rewards account during each Monthly Qualification Cycle:
$100 minimum deposit to open
And if you don’t meet these qualifications, don’t worry – you’ll still earn our base rate.
And you can get right back to earning your full rewards the very next cycle that you qualify.
Effective September 9, 2022, all accounts for Cash Rewards, Cash Back Rewards, Savings Rewards with Cash Rewards, and Savings Rewards with Cash Back Rewards will have their Statement Cycle and Qualification Cycle changed from the 10th of each month to the 15th of each month.
If the Statement date falls on a non-Business Day, the monthly statement and qualification cycle (if applicable) ends the Business Day prior.
*Annual Percentage Yield
The Cash Back Rewards checking account is as straight forward as it sounds. At Sullivan Bank, we believe in transparency so that you are always able to make the most educated decision. Simply meet specific reward qualifications each month, and you’ll be rewarded.
You get refunds on ATM withdrawal fees, (up to $10 monthly, if qualifications are met) NATIONWIDE — so every ATM is your ATM, whether you’re in Sullivan, Springfield, or elsewhere. Link your account to a Cash Back Rewards with Savings Rewards to make saving easy. Visit us today to open your accounts.
BENEFITS
EARNING YOUR REWARDS IS EASY!
To earn your rewards, all of the following transactions and activities must post and settle to your Cash Back Rewards account during each Monthly Qualification Cycle:
At least 1 direct deposit
At least 10 POS (Point of Sale) debit card purchases
$100 minimum deposit to open
If you don’t meet your monthly qualifications, there is no need to worry! There is no penalty if you don’t qualify and you can get right back to earning your rewards the very next cycle that you qualify.
Effective September 9, 2022, all accounts for Cash Rewards, Cash Back Rewards, Savings Rewards with Cash Rewards, and Savings Rewards with Cash Back Rewards will have their Statement Cycle and Qualification Cycle changed from the 10th of each month to the 15th of each month.
If the Statement date falls on a non-Business Day, the monthly statement and qualification cycle (if applicable) ends the Business Day prior.
*Annual Percentage Yield
A Complete Rewards Checking Account
Qualifications:
All qualifications must be completed during the statement cycle.
*Annual Percentage Yield of 6.00% is accurate as of September 6, 2023. $100.00 Minimum Opening Deposit. No Minimum Balance required to maintain the account. To qualify for the higher rate of interest and a maximum of $10.00 in ATM fees refunded per statement cycle, you must have: 12 or more Debit Card POS (Point of Sale) transactions clear the account totaling a minimum dollar amount of $300 during the statement cycle, accept electronic delivery of monthly eStatements (requires a valid e-mail address), at least one direct deposit or direct debit clear the account during the statement cycle, log into Online Banking at least once during the statement cycle. Non-Qualified or Balances over $25,000 will earn 0.05% APY. Rates may change after account opening. Limited to 2 accounts per individual listed as primary account owner. Additional terms and conditions may apply. Message and data rates may apply.
FREE for Customers 50 and over!
Information
Routing Number - 081905302
NMLS - 402603
Sullivan Bank
P.O. Box 489 | Sullivan, MO 63080-0489
onlinehelp@sullivanbank.com
(800) 645-3191
Sullivan Bank
P.O. Box 489
Sullivan, MO 63080
Toll Free Number
(800) 645-3191
© 2024 Sullivan Bank, All Rights Reserved